Click on e-mail prefixes to get full e-mail address.
Alternatively, you can affix "@bu.edu" to the prefix.
Away spam-bots!
Away spam-bots!
Directors |
|||
| Name | Department | Phone | E-mail Prefix |
|---|---|---|---|
| James J. Collins | Biomedical Engineering | 617-353-0390 | jcollins |
| Nancy Kopell | Mathematics & Statistics | 617-353-5210 | nk |
Faculty |
|||
| Name | Department | Phone | E-mail Prefix |
| Paul Barbone | Mechanical Engineering | 617-353-6063 | barbone |
| Calin Belta | Mechanical Engineering | 617-353-9586 | cbelta |
| Cynthia Bradham | Biology | 617-358-5212 | cbradham |
| Uri Eden | Mathematics & Statistics | 617-353-9553 | tzvi |
| Tim Gardner |
Biology | 347-683-7642 | timothyg |
| Oded Ghitza | Biomedical Engineering |
617-358-1948 |
oghitza |
| Michael Hasselmo | Psychology | 617-353-1397 | hasselmo |
| Samuel Isaacson | Mathematics & Statistics | 617-353-2761 | isaacson |
| Tasso Kaper | Mathematics & Statistics | 617-353-9552 | tasso |
| Eric Kolaczyk | Mathematics & Statistics | 617-353-5208 | kolaczyk |
| Mark Kramer | Mathematics & Statistics | 617-353-9543 | mak |
| Sidney Redner | Physics | 617-353-2618 | redner |
| Daniel Segre | Program in Bioinformatics | 617-358-2301 | dsegre |
| Kamal Sen | Biomedical Engineering | 617-353-5919 | kamalsen |
| Barbara Shinn-Cunningham | Cognitive & Neural Systems | 617-353-5764 | shinn |
| Gene Wayne | Mathematics & Statistics | 617-353-2560 | cew |
Affiliated Independent Researcher |
|||
| Name | Department | Phone | E-mail Prefix |
| Steve Epstein | Mathematics & Statistics | 617-353-4028 | epstein |
Postdoctoral Fellows |
|||
| Name | Department | Phone | E-mail Prefix |
| Qasim Beg |
Bioinformatics | ||
| Cyrus Billimoria | Biomedical Engineering | 617-353-5915 | cpb |
| Mark Brynildsen |
Biomedical Engineering | ||
| John Burke | Mathematics & Statistics | jb | |
| Diogo Camacho | Biomedical Engineering | ||
| ShiNung Ching | Mathematics & Statistics | ||
| Dan Dwyer | Biomedical Engineering | 617-353-5463 | |
| Tom Ellis | Biomedical Engineering | ||
| Heather Hardway | Mathematics & Statistics | ||
| Natallia Katenka |
Mathematics & Statistics | ||
| Jung Hoon Lee |
Mathematics & Statistics |
||
| Michelle McCarthy | Mathematics & Statistics | mmccart | |
| Ruben Morones | Biomedical Engineering | ||
| Erin Munro |
Mathematics & Statistics | ecmun | |
| David O'Gorman | Biomedical Engineering | ||
| Remus Osan | Mathematics & Statistics | osan | |
| William Erik Sherwood | Mathematics & Statistics | 617-353-1491 | wesher |
| Sujith Vijayan | Mathematics & Statistics | svijayan9 at gmail | |
| Xiao Wang | Biomedical Engineering | ||
Graduate Students |
|||
| Name | Department | Phone | E-mail Prefix |
| Ikemefuna Agbanusi | Mathematics & Statistics | ||
| Kyle Allison | Biomedical Engineering | ||
| Anna Barry | Mathematics & Statistics | ||
| Nick Benes | Mathematics & Statistics | gnbenes | |
| David Byrne | Biomedical Engineering | 617-353-8496 | |
| Jon Cannon | Mathematics & Statistics | ||
| Hsuan-Chao Chiu | Bioinformatics | ||
| Lisa Christadore | Chemistry | ||
| Elissa Cosgrove | Biomedical Engineering | ||
| Ayla Ergun | Biomedical Engineering | ||
| Lina Faller | Bioinformatics | ||
| Alex Fichtenholtz | Biomedical Engineering | ||
| Ari Friedland | Biomedical Engineering | ||
| Christopher Garay | Biomedical Engineering | ||
| Baldur Hedinsson | Mathematics & Statistics | baldur | |
| Matthew Holzer | Mathematics & Statistics | 617-787-9061 | |
| Niels Klitgord | Bioinformatics | ||
| Michael Koeris | Biomedical Engineering | ||
| Michael Kohanski | Bioinformatics | ||
| Eric Larson | Biomedical Engineering | 617-353-5915 | larson dot eric dot d at gmail |
| Carrie Lawrence | Biomedical Engineering | ||
| Shane Lee | Program in Neuroscience | 617-358-2392 | shane |
| Kyle Lillis | Biomedical Engineering | 617-353-8365 | |
| Ross Maddox | Biomedical Engineering | 617-353-5915 | ross dot maddox at gmail |
| Varun Mazumdar |
Bioinformatics | ||
| Eva Mauro |
Mathematics & Statistics |
||
| Sheetal Modi | Biomedical Engineering | ||
| Caroline Moore-Kochlacs | Program in Neuroscience | ||
| Ellen O'Shaughnessy | Biomedical Engineering | ||
| Benjamin Perrone | Biomedical Engineering | 617-353-5915 | perrone |
| Eduard Reznik | Bioinformatics | ||
| William Riehl | Bioinformatics | ||
| Nicci Vega |
Molecular Biology, Cell Biology,
and Biochemistry |
||
| Jonathan Winkler | Biomedical Engineering | ||
| Shu Yang | Mathematics & Statistics | ||
| Mattia Zampieri | Bioinformatics | ||
Undergraduate Students |
|||
| Name | Department | E-mail Prefix | |
| David Shi | Biomedical Engineering | ||
Administrative personnel |
|||
| Name | Department | Phone | E-mail Prefix |
| Joan Butler | CBD | 617-353-4587 | jbutler |
Former members |
|||
| Name | New Home | E-mail Prefix | |
| Corey Acker | University of Connecticut | ||
| Michihiro Araki | Human Genome Center, University of Tokyo |
||
| Gabor Balazsi | University of Texas University of Houston |
||
| Gregory Batt | Institut National de Recherche en Informatique et Automatique |
||
| Margaret Beck | Boston University | ||
| Cecilia Diniz Behn | University of Michigan | ||
| Marina Bevzushenko | Boston College | ||
| Rhonda L. Boros | Texas Tech University | ||
| Carson Chow | NIDDK, NIH | ||
| Robert Clewley | Georgia State University | ||
| Tara Deans | Johns Hopkins University | ||
| Diego diBernardo | Telethon Institute of Genetics and Medicine, Italy |
||
| Stefanos Folias | University of Pittsburgh | sf | |
| Erick Gallun | National Center for Rehabilitative Auditory Research |
||
| Nachiket Gokhale | Weidlinger Associates | ||
| Gilberto Grana | Boston University | ||
| David Gold | University of Buffalo-SUNY | ||
| Anthony Harkin | Rochester Institute of Technology |
||
| Antje Ihlefeld | Sargent College | ||
| Farren Isaacs | Harvard Medical School | ||
| Jozsi Jalics | Youngstown University | ||
| Xiaoyu Jiang | Boehringer-Ingelheim Pharmaceuticals |
||
| Stephanie Jones | Harvard Medical School Mass. General Hospital |
srjones at harvard dot edu | |
| Kresimir Josic | University of Houston | ||
| Mads Kaern | University of Ottawa | ||
| Alexey Kuznetsov | Indiana University Purdue University |
||
| Ricardo Leiderman | Federal University of Rio de Janeiro |
||
| Thomas LoFaro | Gustavus Adolphus College | ||
| Georgi Medvedev | Drexel University | ||
| Oleg Mikitchenko | Bloomberg Financial, NYC | ||
| Colleen Mitchell | University of Iowa | ||
| Ilaria Mogno | Washington University, St. Louis |
||
| Dave Morgan | Brigham & Women's Hospital Harvard University |
||
| Kevin Murphy | Brigham & Women's Hospital | ||
| Rajiv Narayan | Broad Institute, MIT | ||
| Tay Netoff | University of Minnesota | ||
| Mette Olufsen | North Carolina State Univ. | ||
| Tim Oppermann | timboo | ||
| Hemali Patel | Decision Resources | ||
| Benjamin Patritti | Spaulding Rehab Hospital Harvard Medical Center |
||
| Dimitri Pervouchine | Moscow State University | dp | |
| David Pinto | University of Rochester | ||
| Nikola Popovic | University of Edinburgh | popovic | |
| Jean Francis Ravoux | University of Marseille | ||
| Mike Richards | University of Rochester | ||
| Jason Ritt | McGovern Institute for Neurosciences, MIT |
||
| Carlos Rivas | CGG Veritas | ||
| Horacio Rotstein |
New Jersey Inst. of Tech. | horacio at oak dot njit dot edu | |
| Jacob Scarpaci | DEKA | ||
| Amanda Serenevy | Riverbend Community Math Center, South Bend, IN |
||
| Maoz Shamir | Ben-Gurion University | shamir | |
| Ehud Sivan | dbMotion | ehud | |
| Evan Snitkin | NIH | ||
| David Somers | Boston University | ||
| Adriano Tort | Federal University of Rio Grande do Norte Edmond |
tort | |
| David Uminsky | UCLA | ||
| Guillaume van Baalen | |||
| Yu-Dong Zhou | Brigham & Women's Hospital | ||
| Dorea Vierling-Claasen | Martinos Center for Biomedical Imaging |
dorea | |
| Jasmine Zhou | East China Normal Univ. | ||
This list was updated on 15 February 2010.

