
| Home | Positions Available | Graduate Study | List of Members | Ongoing Research | Publications | Labs | Related Links | Directions |
Member names are links to homepages, where applicable. Phone numbers are in the (617) area code.
Faculty Members |
|||
| Co-Directors | |||
| Jim Collins | Biomedical Engineering | 353-0390 | jcollins bu.edu |
| Nancy Kopell | Mathematics | 353-5210 | nk bu.edu |
| John Baillieul | Aerospace and Mechanical Engineering | 353-9848 | johnb enga.bu.edu |
| Paul Barbone | Aerospace and Mechanical Engineering | 353-6063 | barbone bu.edu |
| Calin Belta | Manufacturing Engineering Dept/Aerospace and Mech. Eng. | 353-9586 | cbelta bu.edu |
| Timothy Gardner | Biomedical Engineering | 358-0745 | tgardner bu.edu |
| Michael Hasselmo | Psychology | 353-1397 | hasselmo bu.edu |
| Tasso Kaper | Mathematics | 353-9552 | tasso bu.edu |
| Eric Kolaczyk | Mathematics | kolaczyk math.bu.edu | |
| Sidney Redner | Physics | 353-2618 | redner bu.edu |
| Kamal Sen | Biomedical Engineering | 353-5919 | kamalsen bu.edu |
| Gene Wayne | Mathematics | 353-2560 | cew math.bu.edu |
| John White | Biomedical Engineering | 353-5903 | jwhite bu.edu |
| Daniel Segrè | Bioinformatics | dsegre bu.edu | |
Postdoctoral Fellows | |||
| Gabor Balazsi | BME | balazsi bu.edu | |
| Gregory Batt | CISE | 358-0844 | batt bu.edu |
| Michael Driscoll | Bioinformatics | 353-5463 | mdriscol bu.edu |
| Stefanos Folias | Mathematics | 617.353.1491 | sf bu.edu |
| Amy Griffin | Psychology | ||
| Aaron Hoffman | Math | ah math.bu.edu | |
| Iris Keren | BME | ikeren bu.edu | |
| Randal Koene | Psychology | 353-2580 | randalk bu.edu |
| Mark Kramer | CBD | 353-9543 | mak bu.edu |
| Philina Lee | BME | philina bu.edu | |
| Ricardo Leiderman | Aero and Mech Eng | 617-353-7366 | leider bu.edu |
| Michelle McCarthy | CBD | mmccart bu.edu | |
| David O'Gorman | Biomedical Engineering | david_ogorman verizon.net | |
| Nikola Popovic | CBD | 617-353-1491 | popovic bu.edu |
| Maoz Shamir | PMCN | 617.353.1491 | shamir bu.edu |
| Ehud Sivan | Mathematics | 353-2560 | ehud bu.edu |
| Motoharu Yoshida | Psychology | ||
| Yu-Dong Zhou | BME | 353-8364 | yzhou bu.edu |
| Guillaume van Baalen | Math | gvb math.bu.edu | |
Graduate Students | |||
| Maryna Bevzushenko | Mathematics | 353-xxxx | marinavb math.bu.edu |
| David Byrne | BME | 617-353-8496 | dbyrne bu.edu |
| Tara Deans | BME | ||
| Sophie Desbiens | Biomedical Engineering | 353-xxxx | sophie bu.edu |
| Dan Dwyer | Biomedical Engineering | 353-5463 | djdwyer bu.edu |
| Mike Economo | BME | 358-8365 | mne bu.edu |
| Ayla Ergun | Biomedical Engineering | ayla bu.edu | |
| Jerimiah Faith | Bioinformatics | faith bu.edu | |
| Melissa Faubert | CBD | 617-699-2004 | faubert bu.edu |
| Ari Friedland | BME | aef bu.edu | |
| Lisa Giocomo | PIN | giocomo gmail.com | |
| Nachiket Gokhale | Aero and Mech Eng | 617-372-0637 | gokhalen bu.edu |
| Gilberto Grana | Biomedical Engineering | 909-6508 | endymion bu.edu |
| Nicholas Guido | Biomedical Engineering | 353-5463 | guido bu.edu |
| Baldur Hedinsson | CBD | baldur bu.edu | |
| Matthew Holzer | Mathematics | 787-9061 | holzer math.bu.edu |
| James Hyman | Psychology | ||
| Tilman Kispersky | Program in Neuroscience | 358-8365 | tilman bu.edu |
| Carrie Lawrence | BME | carolynl bu.edu | |
| Christophe Lecomte | Aero and Mech Eng | xtof bu.edu | |
| Shane Lee | Program in Neuroscience | 617-353-4058 | shane math.bu.edu |
| Claudiu Lefter | |||
| Kyle Lillis | BME | 353-8365 | klillis bu.edu |
| David Lorenz | Bioinformatics | 353-5463 | dlorenz bu.edu |
| Oleg Mikitchenko | Mathematics | 353-xxxx | oleg math.bu.edu |
| Ilaria Mogno | Visiting from Univeristy of Rome | mogno bu.edu | |
| Kevin Murphy | Molecular cell biology and biochemistry | 353-5463 | kfmurphy bu.edu |
| Rajiv Narayan | Biomedical Engineering | rn bu.edu | |
| Ellen O'Shaughnessy | Biomedical Engineering | 353-xxxx | eoshaugh bu.edu |
| Hemali Patel | BME | hemali bu.edu | |
| Julien Penders | BME | 617-935-3523 | jpenders bu.edu |
| Mike Richards | Biomedical Engineering | 353-xxxx | msrich bu.edu |
| Carlos Rivas | Aero and Mech Eng | 617-782-2606 | cerivas bu.edu |
| Christina Rossi | Psychology | ||
| Margot Schomp | BME | ||
| Amanda Serenevy | Mathematics | viajera bu.edu | |
| Josh Thaden | Biomedical Engineering | jtthaden bu.edu | |
| David Uminsky | Math | duminsky math.bu.edu | |
| Dorea Vierling-Claassen | Mathematics | 353-xxxx | dorea math.bu.edu |
| Eric Zilli | Psych | zilli bu.edu | |
Undergraduate Students | |||
| Matthew Binder | BME | mbinder bu.edu | |
| Sameer Grover | BME | sgrover bu.edu | |
| Jeff McAuley | Biomedical Engineering | ||
| Brian Pridgen | REU | ||
| Carly Sherman | BME | ||
Administrative personel | |||
| Joan Butler | Math | jbutler math.bu.edu | |
This list was updated on Oct 17, 2007
| Boston University / Center for BioDynamics / Members |
Mail to CBD Webmaster |